Yam Size Chart

The below measurements are Body Mesurements
SIZES XS S M L XL 2XL 3XL
UK 4 6 8 10 12 14 16
US 2 4 6 8 10 12 14
AUS 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44
Bust 32 34 36 38 40 42 44
Waist 24 26 28 30 32 34 36
Hips 33 35 37 39 41 43 45
Shoulder 13.5 14 14.5 15 15.5 16 16.5
Arm Hole 15 15.5 16 16.5 17 17.5 18
*All measurements mentioned here are in Inches.