Taro Size Chart
SIZE CHART
The below measurements are Body Mesurements
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| AU | 6 | 8 | 10 | 12 | 14 |
| Bust | 31 | 33 | 35 | 37 | 39 |
| Waist | 24 | 26 | 28 | 30 | 32 |
| Shoulder | 14 | 15 | 15 | 16 | 17 |
| Hip | 34 | 36 | 38 | 40 | 42 |
| Arm | 7 | 8 | 9 | 10.5 | 11.5 |
*All measurements mentioned here are in Inches.