Sonshi Taal Set
SIZE CHART
The below measurements are Body Mesurements
| SIZES | XS | S | M | L | XL | XXL |
| Full length | 38 | 38 | 38 | 34 | 38 | 38 |
| Back length | 43 | 43 | 43 | 43 | 43 | 43 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Bust | 36 | 38 | 40 | 42 | 44 | 46 |
| Sleeve Length | 14 | 14 | 14 | 14 | 14 | 14 |
| Sleeve Opening | 14 | 15 | 15.5 | 16 | 16.5 | 17 |
| Armhole | 16 | 17 | 17.5 | 18 | 18.5 | 19 |
| Front Neck | 4.5 | 4.5 | 05 | 5.5 | 06 | 6.5 |
*All measurements mentioned here are in Inches.