Para Hand-Embroidered Linen Kurta Set Size Chart

SIZE CHART
The below measurements are Body Mesurements
SIZE XS S M L XL XXL 3XL
Chest 36 38 40 42 44 46 48
Waist 35 37 39 41 43 45 47
Shoulder 14 14.5 15 15.5 16 16.5 17
Hip 39 41 43 45 47 49 51
Sleeve Length 13.5 13.5 14 14 14.5 14.5 14.5
Garment Length Front 45.5 45.5 46 46 46.5 46.5 46.5
Bottom Waist 26 28 30 32 34 36 38
Bottom Hip 40 42 44 46 48 50 52
Bottom Length 37 37 37 37 37 37
*All measurements mentioned here are in Inches.