Nami Floral Block-Printed Curved Hem Kurta Set Size Chart

SIZE CHART
The below measurements are Body Mesurements
SIZE XS S M L XL XXL
Chest 36 38 40 42 44 46
Waist 38 40 42 44 46 48
Shoulder 14 14.4 15 15.5 16 16.5
Hip 40 42 44 46 48 50
Length 41 41 41.5 41.5 42 42
Sleeve Length 14 14 14.5 14.5 15 15
Bottom Waist 26 28 30 32 34 36
Bottom Hip 42 44 46 48 50 52
Bottom Length 38 38 38 38 38 38
*All measurements mentioned here are in Inches.