Kima Hand-Embroidered Floral Co-ord Set Size Chart

SIZE CHART
The below measurements are Body Mesurements
SIZE XS S M L XL XXL
Chest 38 40 42 44 46 48.5
Waist 40 42 44 46 48 50.5
Shoulder 14.5 15 15.5 16 16.5 17
Hip 41 43 45 47 49 51.5
Length 28 28 28.5 28.5 29 29
Sleeve Length 18.5 18.5 19 19 19.5 19.5
Bottom Waist 26 28 30 32 34 36
Bottom Hip 42 44 46 48 50 52
Bottom Length 38 38 38 38 38 38
*All measurements mentioned here are in Inches.