Bluebell Size Chart
SIZE CHART
The below measurements are Body Mesurements
| SIZE | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Length | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Bottom Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Bottom Hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bottom Length | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
*All measurements mentioned here are in Inches.