Aavidi Size Chart
The below measurements are Body Mesurements
TOP
SIZES | XS | S | M | L | XL | XXL |
Bust | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
LOWER
SIZES | XS | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Thigh | 24 | 25 | 26 | 27 | 28 | 29 |
Length | 37 | 37 | 37 | 37 | 37 | 37 |
*Please note these measurements are the ready garments Measurement in Inches.